我的位置  首页 >> 美国 >> 院校排名 >> U.S.News >> 正文
 
 
2007年英语专业最新排名
来源: 点击数: 录入时间:07-04-29 14:26:52

1.|Harvard University (MA)|4.8
|Stanford University (CA)|4.8
|University of California--Berkeley|4.8
|Yale University (CT)|4.8
5.|University of Chicago|4.7
6.|Cornell University (NY)|4.6
|Princeton University (NJ)|4.6
8.|Columbia University (NY)|4.5
|Johns Hopkins University (MD)|4.5
10.|University of Pennsylvania|4.4
11.|University of California--Los Angeles|4.3
|University of Michigan--Ann Arbor|4.3
|University of Virginia|4.3
14.|Brown University (RI)|4.2
15.|Duke University (NC)|4.1
|University of California--Irvine|4.1
17.|University of Wisconsin--Madison|4.0
18.|Northwestern University (IL)|3.9
|Rutgers State University--New Brunswick (NJ)|3.9
|University of Illinois--Urbana-Champaign|3.9
|University of North Carolina--Chapel Hill|3.9
|University of Texas--Austin|3.9
23.|Indiana University--Bloomington|3.8
|University of Washington|3.8
25.|New York University|3.7
26.|CUNY Graduate School and University Center|3.6
27.|Pennsylvania State University--University Park|3.5
|University of Iowa|3.5
|Vanderbilt University (TN)|3.5
30.|Emory University (GA)|3.4
|University of California--Davis|3.4
|University of California--Santa Barbara|3.4
|University of Pittsburgh|3.4
34.|Claremont Graduate School (CA)|3.3
|Ohio State University--Columbus|3.3
|Rice University (TX)|3.3
|University of Maryland--College Park|3.3
|University of Minnesota--Twin Cities|3.3
39.|Brandeis University (MA)|3.2
|University at Buffalo (NY)|3.2
|University of California--San Diego|3.2
|University of California--Santa Cruz|3.2
|University of Massachusetts--Amherst|3.2
|University of Southern California|3.2
|Washington University in St. Louis|3.2
46.|Tufts University (MA)|3.1
|University of Arizona|3.1
|University of California--Riverside|3.1
|University of Florida|3.1
|University of Illinois--Chicago|3.1
|University of Wisconsin--Milwaukee|3.1
52.|University of Colorado--Boulder|3.0
|University of Notre Dame (IN)|3.0
54.|Boston University|2.9
|Michigan State University|2.9
|Tulane University (LA)|2.9
|University of Oregon|2.9
|University of Rochester (NY)|2.9
59.|Texas A&M University--College Station|2.8
|University of Kansas|2.8
|University of Utah|2.8
62.|Binghamton University (NY)|2.7
|Boston College|2.7
|Miami University--Oxford (OH)|2.7
|Purdue University--West Lafayette (IN)|2.7
|SUNY--Stony Brook|2.7
|University of Connecticut|2.7
|University of Delaware|2.7
|University of Georgia|2.7
|University of Kentucky|2.7
71.|Fordham University (NY)|2.6
|Louisiana State University--Baton Rouge|2.6
|Syracuse University (NY)|2.6
|Temple University (PA)|2.6
|University of Missouri--Columbia|2.6
|University of Nebraska--Lincoln|2.6
|University of Oklahoma|2.6
|University of Tennessee--Knoxville|2.6
79.|Arizona State University|2.5
|George Washington University (DC)|2.5
|University of New Mexico|2.5

 

 
 
 
 
站内相关信息
 
您如有任何疑问,请填写如下表单,我们的咨询顾问会在24小时内予以答复
在线客服
在线客服系统