美国STEM专业到底有哪些?现在出官方版了!
发布时间:2016-08-03来源:威久留学
近日,希拉里承诺STEM专业研究生毕业将自动获绿卡的消息受到了很多计划去美国留学的同学的关注,但很多同学还在疑惑:到底哪些专业算是STEM专业呢?今天威久留学专家就带大家了解一下STEM专业有哪些,希望对同学们选专业有所帮助。

以下是全部422个STEM专业列表(按字母顺序排列)
| 序号 | 专业名称 |
| 1 | Acoustics |
| 2 | Actuarial Science |
| 3 | Aeronautical/Aerospace Engineering Technology/TechniCIAn |
| 4 | Aeronautics/Aviation/Aerospace Science and Technology, General |
| 5 | Aerospace Ground Equipment Technology |
| 6 | Aerospace Physiology and Medicine |
| 7 | Aerospace, Aeronautical and Astronautical/Space Engineering |
| 8 | Agricultural and Horticultural Plant Breeding |
| 9 | Agricultural Animal Breeding |
| 10 | Agricultural Engineering |
| 11 | AgroEcology and Sustainable Agriculture |
| 12 | Agronomy and Crop Science |
| 13 | Air and Space Operational Art and Science |
| 14 | Air and Space Operations Technology |
| 15 | Air Science/Airpower Studies |
| 16 | Aircraft Armament Systems Technology |
| 17 | Algebra and Number Theory |
| 18 | Analysis and Functional Analysis |
| 19 | Analytical Chemistry |
| 20 | Anatomy |
| 21 | Animal Behavior and Ethology |
| 22 | Animal Genetics |
| 23 | Animal Health |
| 24 | Animal Nutrition |
| 25 | Animal Physiology |
| 26 | Animal Sciences, General |
| 27 | Animal Sciences, Other |
| 28 | AniMATion, InterACTive Technology, Video GrAPhics and SpeCIAl Effects |
| 29 | Applied Mathematics, General |
| 30 | Applied Mathematics, Other |
| 31 | Aquatic Biology/Limnology |
| 32 | Archeology |
| 33 | Architectural and Building Sciences/Technology |
| 34 | Architectural Drafting and Architectural CAD/CADD |
| 35 | Architectural Engineering |
| 36 | Architectural Engineering Technology/TechniCIAn |
| 37 | ArtifiCIAl Intelligence |
| 38 | Astronomy |
| 39 | Astronomy and Astrophysics, Other |
| 40 | Astrophysics |
| 41 | Atmospheric Chemistry and Climatology |
| 42 | Atmospheric Physics and Dynamics |
| 43 | Atmospheric Sciences and Meteorology, General |
| 44 | Atmospheric Sciences and Meteorology, Other |
| 45 | Atomic/Molecular Physics |
| 46 | AutoMATion Engineer Technology/TechniCIAn |
| 47 | Automotive Engineering Technology/TechniCIAn[SITESERVER_PAGE] |
| 48 | Behavioral Sciences |
| 49 | BioChemical Engineering |
| 50 | Biochemistry |
| 51 | Biochemistry and Molecular Biology |
| 52 | Biochemistry, Biophysics and Molecular Biology, Other |
| 53 | Bioengineering and Biomedical Engineering |
| 54 | BioinforMATics |
| 55 | Biological and Biomedical Sciences, Other |
| 56 | Biological and Physical Sciences |
| 57 | BioLogical/BioSystems Engineering |
| 58 | Biology TechniCIAn/Biotechnology Laboratory TechniCIAn |
| 59 | Biology/Biological Sciences, General |
| 60 | BioMathematics, BioinforMATics, and Computational Biology, Other |
| 61 | Biomedical Sciences, General |
| 62 | Biomedical Technology/TechniCIAn |
| 63 | Biometry/Biometrics |
| 64 | Biophysics |
| 65 | BioPsychology |
| 66 | BioStatistics |
| 67 | Biotechnology |
| 68 | Botany/Plant Biology |
| 69 | Botany/Plant Biology, Other |
| 70 | Business Statistics |
| 71 | CAD/CADD Drafting and/or Design Technology/TechniCIAn |
| 72 | Cardiovascular Science |
| 73 | Cell Biology and Anatomy |
| 74 | Cell Physiology |
| 75 | Cell/Cellular and Molecular Biology |
| 76 | Cell/Cellular Biology and Anatomical Sciences, Other |
| 77 | Cell/Cellular Biology and Histology |
| 78 | Ceramic Sciences and Engineering |
| 79 | Chemical and Biomolecular Engineering |
| 80 | Chemical Engineering |
| 81 | Chemical Engineering Technology/TechniCIAn |
| 82 | Chemical Engineering, Other |
| 83 | Chemical Physics |
| 84 | Chemical Process Technology |
| 85 | Chemical Technology/TechniCIAn |
| 86 | Chemistry, General |
| 87 | Chemistry, Other |
| 88 | Civil Drafting and Civil Engineering CAD/CADD |
| 89 | Civil Engineering Technology/TechniCIAn |
| 90 | Civil Engineering, General |
| 91 | Civil Engineering, Other |
| 92 | Clinical and Industrial Drug Development |
| 93 | Clinical Laboratory Science/Medical Technology/Technologist |
| 94 | Cognitive Psychology and Psycholinguistics |
| 95 | Cognitive Science |
| 96 | Combat Systems Engineering |
| 97 | Command & Control (C, CI) Systems and Operations |
| 98 | Comparative Psychology |
| 99 | Computational and Applied Mathematics |
| 100 | Computational Biology |
| 101 | Computational Mathematics |
| 102 | Computational Science |
| 103 | Computer and Information Sciences, General |
| 104 | Computer and Information Sciences, Other |
| 105 | Computer and InforMATion Systems Security/InforMATion Assurance |
| 106 | Computer Engineering Technologies/TechniCIAns, Other |
| 107 | Computer Engineering Technology/TechniCIAn |
| 108 | Computer Engineering, General |
| 109 | Computer Engineering, Other |
| 110 | Computer Graphics |
| 111 | Computer Hardware Engineering |
| 112 | Computer Hardware Technology/TechniCIAn |
| 113 | Computer Programming, Other |
| 114 | Computer Programming, Specific APplications |
| 115 | Computer Programming, Vendor/Product Certification |
| 116 | Computer Programming/Programmer, General |
| 117 | Computer Science |
| 118 | Computer Software and Media APplications, Other |
| 119 | Computer Software Engineering |
| 120 | Computer Software Technology/TechniCIAn |
| 121 | Computer Support SpeCIAlist |
| 122 | Computer Systems Analysis/Analyst |
| 123 | Computer Systems Networking and Telecommunications |
| 124 | Computer Technology/Computer Systems Technology |
| 125 | Computer/Information Technology Services Administration and Management, Other |
| 126 | Condensed Matter and MATerials Physics |
| 127 | Conservation Biology |
| 128 | Construction Engineering |
| 129 | Construction Engineering Technology/TechniCIAn |
| 130 | Cyber/Computer Forensics and Counterterrorism |
| 131 | Cyber/Electronic Operations and Warfare |
| 132 | Cytotechnology/Cytotechnologist |
| 133 | Dairy Science |
| 134 | DATa Modeling/Warehousing and DATabase Administration |
| 135 | DATa Processing and DATa Processing Technology/TechniCIAn |
| 136 | Developmental and Child Psychology |
| 137 | Developmental Biology and Embryology |
| 138 | Digital Communication and Media/Multimedia |
| 139 | Directed Energy Systems |
| 140 | Drafting and Design Technology/TechniCIAn, General |
| 141 | Drafting/Design Engineering Technologies/TechniCIAns, Other |
| 142 | Ecology |
| 143 | Ecology and Evolutionary Biology |
| 144 | Ecology, Evolution, SysteMATics and Population Biology, Other |
| 145 | Econometrics and Quantitative Economics |
| 146 | Educational Evaluation and Research |
| 147 | Educational Statistics and Research Methods |
| 148 | Educational/Instructional Technology |
| 149 | Electrical and Electronic Engineering Technologies/TechniCIAns, Other |
| 150 | Electrical and Electronics Engineering |
| 151 | Electrical, Electronic and Communications Engineering Technology/TechniCIAn |
| 152 | Electrical, Electronics and Communications Engineering, Other |
| 153 | Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD |
| 154 | Electromechanical and Instrumentation and Maintenance Technologies/TechniCIAns, Other |
| 155 | Electromechanical Engineering |
| 156 | Electromechanical Technology/Electromechanical Engineering Technology |
| 157 | Elementary Particle Physics |
| 158 | Endocrinology |
| 159 | Energy Management and Systems Technology/TechniCIAn |
| 160 | Engineering Acoustics |
| 161 | Engineering Chemistry |
| 162 | Engineering Design |
| 163 | Engineering Mechanics |
| 164 | Engineering Physics/Applied Physics |
| 165 | Engineering Science |
| 166 | Engineering Technologies and Engineering-Related Fields, Other |
| 167 | Engineering Technology, General |
| 168 | Engineering, General |
| 169 | Engineering, Other |
| 170 | Engineering/Industrial Management |
| 171 | Engineering-Related Fields, Other |
| 172 | Engineering-Related Technologies, Other |
| 173 | Entomology |
| 174 | Environmental Biology |
| 175 | Environmental Chemistry |
| 176 | Environmental Control Technologies/TechniCIAns, Other |
| 177 | Environmental Engineering Technology/Environmental Technology |
| 178 | Environmental Health |
| 179 | Environmental Science |
| 180 | Environmental Studies |
| 181 | Environmental Toxicology |
| 182 | Environmental/Environmental Health Engineering |
| 183 | Epidemiology |
| 184 | Evolutionary Biology |
| 185 | Exercise Physiology |
| 186 | Experimental Psychology |
| 187 | Explosive Ordinance/Bomb Disposal |
| 188 | Financial Mathematics |
| 189 | Food Science |
| 190 | Food Science and Technology, Other |
| 191 | Food Technology and Processing |
| 192 | Forensic Chemistry |
| 193 | Forensic Science and Technology |
| 194 | Forest Engineering |
| 195 | Forest Sciences and Biology |
| 196 | Genetics, General |
| 197 | Genetics, Other |
| 198 | Genome Sciences/Genomics |
| 199 | Geochemistry |
| 200 | Geochemistry and Petrology |
| 201 | GeogrAPhic InforMATion Science and Cartography |
| 202 | GeoLogical and EArth Sciences/Geosciences, Other |
| 203 | Geological/Geophysical Engineering |
| 204 | Geology/Earth Science, General |
| 205 | Geometry/Geometric Analysis |
| 206 | GeoPhysics and Seismology |
| 207 | Geotechnical and Geoenvironmental Engineering |
| 208 | Hazardous MATerials InforMATion Systems Technology/TechniCIAn |
| 209 | Hazardous MATerials Management and Waste Technology/TechniCIAn |
| 210 | Health/Medical Physics |
| 211 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/TechniCIAn |
| 212 | Horticultural Science |
| 213 | Human Biology |
| 214 | Human Computer InterACTion |
| 215 | Human/Medical Genetics |
| 216 | Hydraulics and Fluid Power Technology/TechniCIAn |
| 217 | Hydrology and Water Resources Science |
| 218 | Immunology |
| 219 | Industrial and Physical Pharmacy and Cosmetic Sciences |
| 220 | Industrial Engineering |
| 221 | Industrial Production Technologies/TechniCIAns, Other |
| 222 | Industrial Radiologic Technology/TechniCIAn |
| 223 | Industrial Safety Technology/TechniCIAn |
| 224 | Industrial Technology/TechniCIAn |
| 225 | InforMATics |
| 226 | InforMATion Operations/Joint InforMATion Operations |
| 227 | Information Science/Studies |
| 228 | Information Technology |
| 229 | Information Technology Project Management |
| 230 | InforMATion/PsychoLogical Warfare and Military Media Relations |
| 231 | Inorganic Chemistry |
| 232 | Instrumentation Technology/TechniCIAn |
| 233 | Integrated Circuit Design |
| 234 | Intelligence, Command Control and InforMATion Operations, Other |
| 235 | Intelligence, General |
| 236 | Joint Command/Task Force (C, CI) Systems |
| 237 | Laser and Optical Engineering |
| 238 | Laser and Optical Technology/TechniCIAn |
| 239 | Livestock Management |
| 240 | Low-Observables and Stealth Technology |
| 241 | Management Science |
| 242 | Management Science and Quantitative Methods, Other |
| 243 | Manufacturing Engineering |
| 244 | Manufacturing Engineering Technology/TechniCIAn |
| 245 | Marine Biology and BioLogical OceanogrAPhy |
| 246 | Marine Sciences |
| 247 | MATerials Chemistry |
| 248 | Materials Engineering |
| 249 | Materials Science |
| 250 | Materials Sciences, Other |
| 251 | MATheMATical Biology |
| 252 | Mathematical Statistics and Probability |
| 253 | Mathematics and Computer Science |
| 254 | Mathematics and Statistics |
| 255 | Mathematics and Statistics, Other |
| 256 | Mathematics, General |
| 257 | Mathematics, Other |
| 258 | Mechanical Drafting and Mechanical Drafting CAD/CADD |
| 259 | Mechanical Engineering |
| 260 | Mechanical Engineering Related Technologies/TechniCIAns, Other |
| 261 | Mechanical Engineering/Mechanical Technology/TechniCIAn |
| 262 | Mechatronics, Robotics, and AutoMATion Engineering |
| 263 | Medical Informatics |
| 264 | Medical Microbiology and Bacteriology |
| 265 | Medical Scientist |
| 266 | Medicinal and Pharmaceutical Chemistry |
| 267 | Metallurgical Engineering |
| 268 | Metallurgical Technology/TechniCIAn |
| 269 | Meteorology |
| 270 | Microbial and Eukaryotic Genetics |
| 271 | MicrobioLogical Sciences and Immunology, Other |
| 272 | Microbiology and Immunology |
| 273 | Microbiology, General |
| 274 | Military Applied Sciences, Other |
| 275 | Military InforMATion Systems Technology |
| 276 | Military Systems and Maintenance Technology, Other |
| 277 | Military Technologies and Applied Sciences, Other |
| 278 | Mining and Mineral Engineering |
| 279 | Mining and Petroleum Technologies/TechniCIAns, Other |
| 280 | Mining Technology/TechniCIAn |
| 281 | Missile and Space Systems Technology |
| 282 | Modeling, Virtual Environments and Simulation |
| 283 | Molecular Biochemistry |
| 284 | Molecular Biology |
| 285 | Molecular Biophysics |
| 286 | Molecular Genetics |
| 287 | Molecular Medicine |
| 288 | Molecular Pharmacology |
| 289 | Molecular Physiology |
| 290 | Molecular Toxicology |
| 291 | Munitions Systems/Ordinance Technology |
| 292 | Mycology[SITESERVER_PAGE] |
| 293 | Nanotechnology |
| 294 | Natural Products Chemistry and Pharmacognosy |
| 295 | Natural Resources Conservation and Research, Other |
| 296 | Natural Resources/Conservation, General |
| 297 | Natural Sciences |
| 298 | Naval Architecture and Marine Engineering |
| 299 | Naval Science and Operational Studies |
| 300 | Network and System Administration/Administrator |
| 301 | Neuroanatomy |
| 302 | Neurobiology and Anatomy |
| 303 | Neurobiology and Behavior |
| 304 | Neurobiology and Neurosciences, Other |
| 305 | NeuroPharmacology |
| 306 | Neuroscience |
| 307 | Nuclear and Industrial RadioLogic Technologies/TechniCIAns, Other |
| 308 | Nuclear Engineering |
| 309 | Nuclear Engineering Technology/TechniCIAn |
| 310 | Nuclear Physics |
| 311 | Nuclear/Nuclear Power Technology/TechniCIAn |
| 312 | Nutrition Sciences |
| 313 | Occupational Safety and Health Technology/TechniCIAn |
| 314 | Ocean Engineering |
| 315 | OceanogrAPhy, Chemical and Physical |
| 316 | Oncology and Cancer Biology |
| 317 | Operational OceanogrAPhy |
| 318 | Operations Research |
| 319 | Optics/Optical Sciences |
| 320 | Organic Chemistry |
| 321 | PackAging Science |
| 322 | Paleontology |
| 323 | PAPer Science and Engineering |
| 324 | Parasitology |
| 325 | Pathology/Experimental Pathology |
| 326 | Personality Psychology |
| 327 | Petroleum Engineering |
| 328 | Petroleum Technology/TechniCIAn |
| 329 | Pharmaceutical Sciences |
| 330 | Pharmaceutics and Drug Design |
| 331 | PharmacoEconomics/Pharmaceutical Economics |
| 332 | Pharmacology |
| 333 | Pharmacology and Toxicology |
| 334 | Pharmacology and Toxicology, Other |
| 335 | Photobiology |
| 336 | Physical Chemistry |
| 337 | Physical Science Technologies/TechniCIAns, Other |
| 338 | Physical Sciences |
| 339 | Physical Sciences, Other |
| 340 | Physics, General |
| 341 | Physics, Other |
| 342 | Physiological Psychology/Psychobiology |
| 343 | Physiology, General |
| 344 | Physiology, Pathology, and Related Sciences, Other |
| 345 | Planetary Astronomy and Science |
| 346 | Plant Genetics |
| 347 | Plant Molecular Biology |
| 348 | Plant Pathology/Phytopathology |
| 349 | Plant Physiology |
| 350 | Plant Protection and Integrated Pest Management |
| 351 | Plant Sciences, General |
| 352 | Plant Sciences, Other |
| 353 | Plasma and High-Temperature Physics |
| 354 | Plastics and Polymer Engineering Technology/TechniCIAn |
| 355 | Polymer Chemistry |
| 356 | Polymer/Plastics Engineering |
| 357 | Population Biology |
| 358 | Poultry Science |
| 359 | Pre-Engineering |
| 360 | Psychometrics and Quantitative Psychology |
| 361 | PsychoPharmacology |
| 362 | Quality Control and Safety Technologies/TechniCIAns, Other |
| 363 | Quality Control Technology/TechniCIAn |
| 364 | Radar Communications and Systems Technology |
| 365 | Radiation Biology/Radiobiology |
| 366 | Range Science and Management |
| 367 | Reproductive Biology |
| 368 | Research and Experimental Psychology, Other |
| 369 | Robotics Technology/TechniCIAn |
| 370 | Science Technologies/TechniCIAns, General |
| 371 | Science Technologies/TechniCIAns, Other |
| 372 | Semiconductor Manufacturing Technology |
| 373 | Signal/Geospatial Intelligence |
| 374 | Social Psychology |
| 375 | Soil Chemistry and Physics |
| 376 | Soil Microbiology |
| 377 | Soil Science and Agronomy, General |
| 378 | Soil Sciences, Other |
| 379 | Solar Energy Technology/TechniCIAn |
| 380 | Space Systems Operations |
| 381 | Statistics, General |
| 382 | Statistics, Other |
| 383 | Strategic Intelligence |
| 384 | Structural Biology |
| 385 | Structural Engineering |
| 386 | Surveying Engineering |
| 387 | Surveying Technology/Surveying |
| 388 | Sustainability Studies |
| 389 | System, Networking, and LAN/WAN Management/Manager |
| 390 | SysteMATic Biology/BioLogical SysteMATics |
| 391 | Systems Engineering |
| 392 | Systems Science and Theory |
| 393 | TeleCommunications Engineering |
| 394 | Telecommunications Technology/TechniCIAn |
| 395 | Textile Sciences and Engineering |
| 396 | Theoretical and Mathematical Physics |
| 397 | Theoretical Chemistry |
| 398 | Topology and FounDATions |
| 399 | Toxicology |
| 400 | Transportation and Highway Engineering |
| 401 | Undersea Warfare |
| 402 | Urban Forestry |
| 403 | Veterinary Anatomy |
| 404 | Veterinary Infectious Diseases |
| 405 | Veterinary Microbiology and Immunobiology |
| 406 | Veterinary Pathology and Pathobiology |
| 407 | Veterinary Physiology |
| 408 | Veterinary Preventive medicine Epidemiology and Public Health |
| 409 | Veterinary Toxicology and Pharmacology |
| 410 | Virology |
| 411 | Vision Science/PhysioLogical Optics |
| 412 | Water Quality and Wastewater Treatment Management and Recycling Technology/TechniCIAn |
| 413 | Water Resources Engineering |
| 414 | Water, Wetlands, and Marine Resources Management |
| 415 | Web Page, Digital/Multimedia and InforMATion Resources Design |
| 416 | Web/Multimedia Management and Webmaster |
| 417 | Welding Engineering Technology/TechniCIAn |
| 418 | Wildlife Biology |
| 419 | Wildlife, Fish and Wildlands Science and Management |
| 420 | Wood Science and Wood Products/Pulp and PAPer Technology |
| 421 | Zoology/Animal Biology |
| 422 | Zoology/Animal Biology, Other |
以上是美国官方认定的422个STEM专业,请大家按字母排列进行查询,一些新被认定的项目可能未被列入表中请谅解。
下面我们对STEM计划进行一下简单的介绍:
什么是STEM?
STEM由科学(Science)、技术(Technology)、工程(Engineer)和数学(Mathematics)首字母组成,是美国鼓励学生主修科学、技术、工程及数学的一项计划。在美国国土安全局网站上可以查到一个长长的属于STEM计划的专业列表,比如化工、计算机科学、物理、数学、生物科学和航空航天等理工科。
STEM有什么好处?
对于国际学生来说,毕业之后想找工作就要申请OPT(Optional Practical Training),有了OPT才可以在美国合法实习、工作,但是OPT都是有一定时间限制的。标准的OPT只有一年时间,也就是说如果毕业生一年之内无法拿到H1B工作签证,就必须离开美国了。但是STEM专业的毕业生可以申请额外17个月的OPT延期(据传说新政策将延期增加至了24个月),也就是说他们将拥有总共29个月的OPT时间用来找工作并申请H1B工作签证。因此,选择STEM项目,对于国际学生在美国找工作来说是莫大的优势!
商科属于STEM专业吗?
传统商科如金融(金融工程除外)、会计等显然不是STEM专业,但是,近年来随着大数据的兴起,数据分析项目如雨后春笋一般在美国商学院兴起。由于这些项目与数学、统计及信息科学有大量的交叉,因此十分具备成为STEM专业的资质。另有一些学校商学院的信息系统管理(Information Management)项目也纷纷增加了数据分析的方向。但是,目前来看,拥有STEM标签的商学院数据分析项目仍然是少数。
相似度
免费定制私人专属留学方案
- 量身定制
- ·
- 精准评估
- ·
- 快速高效
定制留学方案
全国统一服务热线:400-164-6699
洛杉矶地址: 659 Brea Canyon Rd., Suite1, Walnut, CA91789
代表人:Mr. HAN Meng
全国统一服务热线:400-164-6699
伦敦地址: 9th Floor, London Citypoint, 1 Ropemaker Street, London, EC2Y 9HT, UK
代表人:Qian Sun
全国统一服务热线:400-164-6699
悉尼地址: 1 Muller Lane, Mascot, NSW, 2020, Australia
代表人:Song Hang





















